JDK Releases
List ViewLast 5 Years of Releases (All Releases)
| Planned(1) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EOSL(2) | Sep 2033 | Sep 2031 | Sep 2029 | Jan 2032 | Dec 2030 | |||||||||||||||
| Month | JDK 29 | JDK 28 | JDK 27 | JDK 26 | JDK 25 | JDK 24 | JDK 23 | JDK 22 | JDK 21 | JDK 20 | JDK 19 | JDK 18 | JDK 17 | JDK 16 | JDK 15 | JDK 11 | JDK 8 | JDK 7 | ||
| Sep 2027 | 29 | |||||||||||||||||||
| Jul 2027 | 28.0.2 | 25.0.8 | 21.0.16 | 17.0.24 | 11.0.36 | 8u541 | ||||||||||||||
| Apr 2027 | 28.0.1 | 25.0.7 | 21.0.15 | 17.0.23 | 11.0.35 | 8u531 | ||||||||||||||
| Mar 2027 | 28 | |||||||||||||||||||
| Jan 2027 | 27.0.2 | 25.0.6 | 21.0.14 | 17.0.22 | 11.0.34 | 8u521 | ||||||||||||||
| Oct 2026 | 27.0.1 | 25.0.5 | 21.0.13 | 17.0.21 | 11.0.33 | 8u511 | ||||||||||||||
| Sep 2026 | 27 | |||||||||||||||||||
| Jul 2026 | 26.0.2 | 25.0.4 | 21.0.12 | 17.0.20 | 11.0.32 | 8u501 | ||||||||||||||
| Apr 2026 | 26.0.1 | 25.0.3 | 21.0.11 | 17.0.19 | 11.0.31 | 8u491 | ||||||||||||||
| Mar 2026 | 26 | |||||||||||||||||||
| Jan 2026 | 25.0.2 | 21.0.10 | 17.0.18 | 11.0.30 | 8u481 | |||||||||||||||
| Released | ||||||||||||||||||||
| Month | JDK 29 | JDK 28 | JDK 27 | JDK 26 | JDK 25 | JDK 24 | JDK 23 | JDK 22 | JDK 21 | JDK 20 | JDK 19 | JDK 18 | JDK 17 | JDK 16 | JDK 15 | JDK 11 | JDK 8 | JDK 7 | ||
| Oct 2025 | 25.0.1 | 21.0.9 | 17.0.17 | 11.0.29 | 8u471 | |||||||||||||||
| Sep 2025 | 25 | |||||||||||||||||||
| Jul 2025 | 24.0.2 | 21.0.8 | 17.0.16 | 11.0.28 | 8u461 | |||||||||||||||
| Apr 2025 | 24.0.1 | 21.0.7 | 17.0.15 | 11.0.27 | 8u451 | |||||||||||||||
| Mar 2025 | 24 | |||||||||||||||||||
| Jan 2025 | 23.0.2 | 21.0.6 | 17.0.14 | 11.0.26 | 8u441 | |||||||||||||||
| Oct 2024 | 23.0.1 | 21.0.5 | 17.0.13 | 11.0.25 | 8u431 | |||||||||||||||
| Sep 2024 | 23 | |||||||||||||||||||
| Jul 2024 | 22.0.2 | 21.0.4 | 17.0.12 | 11.0.24 | 8u421 | |||||||||||||||
| Apr 2024 | 22.0.1 | 21.0.3 | 17.0.11 | 11.0.23 | 8u411 | |||||||||||||||
| Mar 2024 | 22 | |||||||||||||||||||
| Jan 2024 | 21.0.2 | 17.0.10 | 11.0.22 | 8u401 | ||||||||||||||||
| Oct 2023 | 21.0.1 | 17.0.9 | 11.0.21 | 8u391 | ||||||||||||||||
| Sep 2023 | 21 | |||||||||||||||||||
| Jul 2023 | 20.0.2 | 17.0.8 | 11.0.20 | 8u381 | ||||||||||||||||
| Apr 2023 | 20.0.1 | 17.0.7 | 11.0.19 | 8u371 | ||||||||||||||||
| Mar 2023 | 20 | |||||||||||||||||||
| Jan 2023 | 19.0.2 | 17.0.6 | 11.0.18 | 8u361 | ||||||||||||||||
| Oct 2022 | 19.0.1 | 17.0.5 | 11.0.17 | 8u351 | ||||||||||||||||
| Sep 2022 | 19 | |||||||||||||||||||
| Aug 2022 | 18.0.2.1 | 17.0.4.1 | 11.0.16.1 | |||||||||||||||||
| Jul 2022 | 18.0.2 | 17.0.4 | 11.0.16 | 8u341 | 7u351 | |||||||||||||||
| May 2022 | 18.0.1.1 | 17.0.3.1 | 11.0.15.1 | 8u333 | 7u343 | |||||||||||||||
| Apr 2022 | 18.0.1 | 17.0.3 | 11.0.15 | 8u331 | 7u341 | |||||||||||||||
| Mar 2022 | 18 | |||||||||||||||||||
| Jan 2022 | 17.0.2 | 11.0.14 | 8u321 | 7u331 | ||||||||||||||||
| Oct 2021 | 17.0.1 | 11.0.13 | 8u311 | 7u321 | ||||||||||||||||
| Sep 2021 | 17 | |||||||||||||||||||
| Jul 2021 | 16.0.2 | 11.0.12 | 8u301 | 7u311 | ||||||||||||||||
| Apr 2021 | 16.0.1 | 11.0.11 | 8u291 | 7u301 | ||||||||||||||||
| Mar 2021 | 16 | |||||||||||||||||||
| Jan 2021 | 15.0.2 | 11.0.10 | 8u281 | 7u291 | ||||||||||||||||
(1) Future releases and release dates subject to change.
(2) More details on End of Support Life (EOSL) dates can be found in the Oracle Java SE Support Roadmap